14 Mar 2004
Varsity Match History
This is a table of the individual and team winners of the annual Oxford vs Cambridge Varsity orienteering match. The earlier races are compiled from the VM archive page on the CUOC website. See also OUOC’s website.
This table originally appeared in my main weblog, in early 2003. It is regularly updated to include results from subsequent years.
| Men | Women | ||||
|---|---|---|---|---|---|
| Year | Team | Individual | Team | Individual | Location |
| 1972 | Cambridge | Cardiff (BUSF) | |||
| 1973 | Cambridge | Newcastle (BUSF) | |||
| 1974 | Cambridge | David Rosen | Buckinghamshire | ||
| 1975 | Oxford | Tak Sugiyama | Hertford | ||
| 1976 | Oxford | Tak Sugiyama | Lancashire | ||
| 1977 | Oxford | Hilary Beck | Cambridge | Allyson Reed | Cannock Chase |
| 1978 | Cambridge | Chris Hurst | Cambridge | Allyson Reed | Surrey |
| 1979 | Oxford | Chris Hurst | Cambridge | Allyson Reed | Wiltshire |
| 1980 | Cambridge | Chris Hurst | Cambridge | Mary Ockenden | Surrey |
| 1981 | Cambridge | Martin Elgood | Cambridge | Allyson Reed | Sheffield |
| 1982 | Cambridge | Dave Nevell | Cambridge | Allyson Reed | Surrey |
| 1983 | Cambridge | Quentin Harding | Cambridge | Karen Birkinshaw | Surrey |
| 1984 | Cambridge | Quentin Harding | Cambridge | Sarah Kelly | Derbyshire |
| 1985 | Cambridge | Quentin Harding | Oxford | Cathy Smith | Hampshire |
| 1986 | Oxford | Rob McMillan | Oxford | Rona Yard | Lancashire |
| 1987 | Oxford | Steve Nicholson | Oxford | Ann Heyworth | Swansea |
| 1988 | Cambridge | Steve Nicholson | Cambridge | Ann Heyworth | Alderley Edge |
| 1989 | Cambridge | Steve Nicholson | Cambridge | Jenny James | Cleveland |
| 1990 | Cambridge | Simon Bourne | Cambridge | Jenny James | South Yorkshire |
| 1991 | Oxford | Paul Warren | Cambridge | Heather Monro | Sussex |
| 1992 | Oxford | James Pearce | Cambridge | Heather Monro | Coventry |
| 1993 | Cambridge | James Pearce | Oxford | Moira Hadwen | Birmingham |
| 1994 | Cambridge | Tim Lenton | Oxford | Jenni Adams | Cumbria |
| 1995 | Cambridge | Keith Graetz | Oxford | Jenni Adams | Cannock Chase |
| 1996 | Oxford | Duncan Archer | Cambridge | Ann Collyer | Fontainebleau, France |
| 1997 | Cambridge | Eric Roller | Cambridge | Christine Ashton | Cumbria |
| 1998 | Oxford | Duncan Archer | Cambridge | Catherine Ashton | Shropshire |
| 1999 | Cambridge | Mark Bown | Cambridge | Rachael Elder | Merthyr Mawr |
| 2000 | Cambridge | Alex Rothman | Oxford | Rachael Elder | New Forest |
| 2001 | Oxford | Mark Bown | Oxford | Rachael Holmes | New Forest |
| 2002 | Cambridge | Mark Bown | Cambridge | Rachael Elder | Stockholm, Sweden |
| 2003 | Oxford | Ed Catmur | Oxford | Pippa Whitehouse | North York Moors |
| 2004 | Oxford | Ed Catmur | Oxford | Pippa Whitehouse | Wimbledon Common, London |
| 2005 | Oxford | Ed Catmur | Oxford | Cerys Manning | Stockholm, Sweden |
| 2006 | Cambridge | Alan Elder | Cambridge | Helen Gardner | Leith Hill, Surrey |
| 2007 | Cambridge | Joe Mercer | Oxford | Helen Gardner | Wharncliffe Wood, Sheffield |
| 2008 | Oxford | Joe Mercer | Oxford | Helen Gardner | Uppsala, Sweden |
| 2009 | Oxford | Ben Stevens | Oxford | Liz Bridge | Epping Forest |
| Totals | 16 O-C 22 | 17 O-C 19 | 14 O-C 19 | 14 O-C 19 | 38 Matches |
[...] time in as many years, moving the Oxford/Cambridge winning totals over the years ever more towards par. Oxford were so confident they didn’t even bring [...]
Yep Sport » 34th Oxford vs Cambridge Orienteering Varsity Match
March 22nd, 2005 at 13:48permalink
Updated 2005-03-22 with the results from 2005: Clean sweep for Oxford, with Ed Catmur & Cerys Manning as the winners. The event was near Stockholm, Sweden.
Ollie
March 22nd, 2005 at 22:04permalink
Updated 2006-03-16 with the results from 2006: Cambridge win back the team trophies and the Men’s Individual (Alan Elder) while Helen Gardner retains the
Men’sWomen’s Individual for Oxford.Ollie
March 15th, 2006 at 00:38permalink
[...] updated my VM results table with this year’s results, from the races last weekend. (I incidently wasn’t there this [...]
Yep Sport » Blog Archive » VM 2007
February 19th, 2007 at 12:33permalink
Comment #3: ‘…Helen Gardner from Oxford retains the Men’s Individual’.
I’m sure she’ll be flattered by that!
Luke
February 20th, 2007 at 22:19permalink
Oops. Fixed. Can’t believe that mistake has been there for a year!
Ollie
February 21st, 2007 at 18:33permalink
[...] third time in as many years, moving the Oxford/Cambridge winning totals over the years ever more towards par. Oxford were so confident they didn’t even bring the trophies to [...]
Yep Sport » Blog Archive » 34th Oxford vs Cambridge Orienteering Varsity Match
August 27th, 2009 at 20:57permalink