<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenOrienteeringMap</title>
	<atom:link href="http://blog.oobrien.com/oom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oobrien.com</link>
	<description>London 2012 Olympics, Orienteering, Cycling &#38; the Outdoors</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:43:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Oliver O`Brien</title>
		<link>http://blog.oobrien.com/oom/#comment-6401</link>
		<dc:creator>Oliver O`Brien</dc:creator>
		<pubDate>Sun, 25 Dec 2011 18:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oobrien.com/?page_id=1690#comment-6401</guid>
		<description>Henrik - not currently but will look into it.
Srinivas - Orienteering maps do not show street names. The context layer is just intended to help you line up the orienteering map online to specific streets, before producing the PDF of it.</description>
		<content:encoded><![CDATA[<p>Henrik &#8211; not currently but will look into it.<br />
Srinivas &#8211; Orienteering maps do not show street names. The context layer is just intended to help you line up the orienteering map online to specific streets, before producing the PDF of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas</title>
		<link>http://blog.oobrien.com/oom/#comment-6288</link>
		<dc:creator>Srinivas</dc:creator>
		<pubDate>Fri, 23 Dec 2011 05:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oobrien.com/?page_id=1690#comment-6288</guid>
		<description>Why the labels for city/street names are not displaying in PDF when i do create PDF</description>
		<content:encoded><![CDATA[<p>Why the labels for city/street names are not displaying in PDF when i do create PDF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://blog.oobrien.com/oom/#comment-5160</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Sat, 03 Dec 2011 11:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oobrien.com/?page_id=1690#comment-5160</guid>
		<description>Thank you very much! I will definitely use this for some trainings with my club!

I see that power=minor_line is not rendered right now, maybe it could be rendered in the same way as power=line?

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you very much! I will definitely use this for some trainings with my club!</p>
<p>I see that power=minor_line is not rendered right now, maybe it could be rendered in the same way as power=line?</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://blog.oobrien.com/oom/#comment-4621</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Thu, 24 Nov 2011 00:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oobrien.com/?page_id=1690#comment-4621</guid>
		<description>I would love to see an update of the OOM map in Sweden. I have made some major additions to OSM and can&#039;t wait to see them in OOM!</description>
		<content:encoded><![CDATA[<p>I would love to see an update of the OOM map in Sweden. I have made some major additions to OSM and can&#8217;t wait to see them in OOM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver O`Brien</title>
		<link>http://blog.oobrien.com/oom/#comment-4188</link>
		<dc:creator>Oliver O`Brien</dc:creator>
		<pubDate>Wed, 16 Nov 2011 15:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oobrien.com/?page_id=1690#comment-4188</guid>
		<description>Daveb - Hmm, not sure about that - what is a path and what is a road? I generally think of roads as things where you might expect to meet cars moving along them, rather than being defined by surface or width.</description>
		<content:encoded><![CDATA[<p>Daveb &#8211; Hmm, not sure about that &#8211; what is a path and what is a road? I generally think of roads as things where you might expect to meet cars moving along them, rather than being defined by surface or width.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daveb</title>
		<link>http://blog.oobrien.com/oom/#comment-4137</link>
		<dc:creator>Daveb</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oobrien.com/?page_id=1690#comment-4137</guid>
		<description>Hi,
This is a great project.

I noticed that streets in my town centre (Lichfield), which are pedestrianised are appearing as foot paths whereas they are roads for the prupose of orienteering. They are marked on open street map as highway - pedestrian. Should these not appear as roads?
See this link for a description of &#039;highway - pedestrian&#039;
http://wiki.openstreetmap.org/wiki/Tag:highway%3Dpedestrian

Thanks,
Dave</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This is a great project.</p>
<p>I noticed that streets in my town centre (Lichfield), which are pedestrianised are appearing as foot paths whereas they are roads for the prupose of orienteering. They are marked on open street map as highway &#8211; pedestrian. Should these not appear as roads?<br />
See this link for a description of &#8216;highway &#8211; pedestrian&#8217;<br />
<a href="http://wiki.openstreetmap.org/wiki/Tag:highway%3Dpedestrian" rel="nofollow">http://wiki.openstreetmap.org/wiki/Tag:highway%3Dpedestrian</a></p>
<p>Thanks,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver O`Brien</title>
		<link>http://blog.oobrien.com/oom/#comment-3646</link>
		<dc:creator>Oliver O`Brien</dc:creator>
		<pubDate>Sun, 06 Nov 2011 23:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oobrien.com/?page_id=1690#comment-3646</guid>
		<description>John - Hi, sorry, I was being too lazy to check properly. After a power problem last weekend, the updates weren&#039;t flowing through, until I fixed the problem yesterday. It&#039;s caught up now.</description>
		<content:encoded><![CDATA[<p>John &#8211; Hi, sorry, I was being too lazy to check properly. After a power problem last weekend, the updates weren&#8217;t flowing through, until I fixed the problem yesterday. It&#8217;s caught up now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver O`Brien</title>
		<link>http://blog.oobrien.com/oom/#comment-3500</link>
		<dc:creator>Oliver O`Brien</dc:creator>
		<pubDate>Thu, 03 Nov 2011 18:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oobrien.com/?page_id=1690#comment-3500</guid>
		<description>John - your browser is probably caching the old images. Try closing and reopening your browser (although sometimes this will still result in the old ones being used - Chrome is quite bad at this. Try Firefox?) The new data should appear when you create a PDF from the data.</description>
		<content:encoded><![CDATA[<p>John &#8211; your browser is probably caching the old images. Try closing and reopening your browser (although sometimes this will still result in the old ones being used &#8211; Chrome is quite bad at this. Try Firefox?) The new data should appear when you create a PDF from the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john robinson</title>
		<link>http://blog.oobrien.com/oom/#comment-3454</link>
		<dc:creator>john robinson</dc:creator>
		<pubDate>Wed, 02 Nov 2011 15:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oobrien.com/?page_id=1690#comment-3454</guid>
		<description>just had another look and some have appeared but not others...Might be just a matter of time?? Am using the uk version of open o ( Ithink)</description>
		<content:encoded><![CDATA[<p>just had another look and some have appeared but not others&#8230;Might be just a matter of time?? Am using the uk version of open o ( Ithink)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john robinson</title>
		<link>http://blog.oobrien.com/oom/#comment-3453</link>
		<dc:creator>john robinson</dc:creator>
		<pubDate>Wed, 02 Nov 2011 15:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oobrien.com/?page_id=1690#comment-3453</guid>
		<description>i have added some footpaths to the open streetmap of rugeley but when i generate a streeto map or a pseude o map these are missing?? except preexisting ones.
ant suggestions as to what i am doing wrong?</description>
		<content:encoded><![CDATA[<p>i have added some footpaths to the open streetmap of rugeley but when i generate a streeto map or a pseude o map these are missing?? except preexisting ones.<br />
ant suggestions as to what i am doing wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

